This overview brings together public operator data for points assigned to śląskie voivodeship using substations in OpenStreetMap or a manually verified assignment. Use it as a starting point and check the relevant operator’s current publication.
Data for generation (RES) in 110 kV distribution networks, compiled for operators: TAURON Dystrybucja. The voivodeship is taken from the grid operator's list, and if it is missing, from the location of the substation only if confirmed in OpenStreetMap or by manual assignment; substations without a determined voivodeship and the PSE transmission network are excluded from this compilation, as in the available capacity report. Values are shown without conversion between operators.
Alphabetical list. Available capacity, forecast and connection queue for each substation are available with full access on the available capacity map.
| Substation / group (GPZ) | Operator | Voltage |
|---|---|---|
| Grupa Chorzów | TAURON Dystrybucja | 110 kV |
| Grupa Dąbrówka | TAURON Dystrybucja | 110 kV |
| Grupa Gliwice | TAURON Dystrybucja | 110 kV |
| Grupa Jamki | TAURON Dystrybucja | 110 kV |
| Grupa Jaworzno | TAURON Dystrybucja | 110 kV |
| Grupa Katowice | TAURON Dystrybucja | 110 kV |
| Grupa Komorowice 1 | TAURON Dystrybucja | 110 kV |
| Grupa Komorowice 2 | TAURON Dystrybucja | 110 kV |
| Grupa Kopanina 1 | TAURON Dystrybucja | 110 kV |
| Grupa Kopanina 2 | TAURON Dystrybucja | 110 kV |
| Grupa Kopanina 3 | TAURON Dystrybucja | 110 kV |
| Grupa Kłobuck | TAURON Dystrybucja | 110 kV |
| Grupa Leśna | TAURON Dystrybucja | 110 kV |
| Grupa Lubliniec | TAURON Dystrybucja | 110 kV |
| Grupa Moszczenica | TAURON Dystrybucja | 110 kV |
| Grupa Mysłowice | TAURON Dystrybucja | 110 kV |
| Grupa Pszczyna | TAURON Dystrybucja | 110 kV |
| Grupa Rokitnica 1 | TAURON Dystrybucja | 110 kV |
| Grupa Rokitnica 2 | TAURON Dystrybucja | 110 kV |
| Grupa Skoczów | TAURON Dystrybucja | 110 kV |
| Grupa Studzienna | TAURON Dystrybucja | 110 kV |
| Grupa Szczekociny | TAURON Dystrybucja | 110 kV |
| Grupa Wielopole | TAURON Dystrybucja | 110 kV |
| Grupa Wrzosowa 1 | TAURON Dystrybucja | 110 kV |
| Grupa Wrzosowa 2 | TAURON Dystrybucja | 110 kV |
| Grupa Wygiełzów | TAURON Dystrybucja | 110 kV |
| Grupa Zgoda | TAURON Dystrybucja | 110 kV |
| Grupa Łagisza 1 | TAURON Dystrybucja | 110 kV |
| Grupa Łagisza 2 | TAURON Dystrybucja | 110 kV |
| Grupa Łazy | TAURON Dystrybucja | 110 kV |
| Grupa Łośnice | TAURON Dystrybucja | 110 kV |
| Grupa Żywiec | TAURON Dystrybucja | 110 kV |
Do you have a solar PV, wind or energy-storage project in this region? Compare the data with the project documentation and the relevant operator’s current publication. Estimate grid connection fees with the Calculate connection fees tool.
Source: the network-operator publications listed above, aggregated in the CHECK CAPACITY tool. The figures cover points marked as generation sources that also meet this dataset’s location criteria. The data is for information only and does not constitute an offer or grid connection terms.