This overview brings together public operator data for points assigned to dolnośląskie voivodeship using substations in OpenStreetMap or a manually verified assignment. Use it as a starting point and check the relevant operator’s current publication.
Data for generation (RES) in 110 kV distribution networks, compiled for operators: Enea Operator, TAURON Dystrybucja. The voivodeship is taken from the grid operator's list, and if it is missing, from the location of the substation only if confirmed in OpenStreetMap or by manual assignment; substations without a determined voivodeship and the PSE transmission network are excluded from this compilation, as in the available capacity report. Values are shown without conversion between operators.
Alphabetical list. Available capacity, forecast and connection queue for each substation are available with full access on the available capacity map.
| Substation / group (GPZ) | Operator | Voltage |
|---|---|---|
| Grupa Boguszów 1 | TAURON Dystrybucja | 110 kV |
| Grupa Boguszów 2 | TAURON Dystrybucja | 110 kV |
| Grupa Bolesławiec | TAURON Dystrybucja | 110 kV |
| Grupa Chojnów | TAURON Dystrybucja | 110 kV |
| Grupa Cieplice | TAURON Dystrybucja | 110 kV |
| Grupa Klecina | TAURON Dystrybucja | 110 kV |
| Grupa Kłodzko | TAURON Dystrybucja | 110 kV |
| Grupa Lubań | TAURON Dystrybucja | 110 kV |
| Grupa Mikułowa | TAURON Dystrybucja | 110 kV |
| Grupa Pasikurowice 1 | TAURON Dystrybucja | 110 kV |
| Grupa Pasikurowice 2 | TAURON Dystrybucja | 110 kV |
| Grupa Pawłowice | TAURON Dystrybucja | 110 kV |
| Grupa Polkowice 1 | TAURON Dystrybucja | 110 kV |
| Grupa Polkowice 2 | TAURON Dystrybucja | 110 kV |
| Grupa Polkowice 3 | TAURON Dystrybucja | 110 kV |
| Grupa Zgorzelec | TAURON Dystrybucja | 110 kV |
| Grupa Ząbkowice | TAURON Dystrybucja | 110 kV |
| Grupa Środa Śląska | TAURON Dystrybucja | 110 kV |
| Grupa Świebodzice | TAURON Dystrybucja | 110 kV |
| Grupa Żukowice 1 | TAURON Dystrybucja | 110 kV |
| Grupa Żukowice 2 | TAURON Dystrybucja | 110 kV |
| Góra | Enea Operator | 110 kV |
Do you have a solar PV, wind or energy-storage project in this region? Compare the data with the project documentation and the relevant operator’s current publication. Estimate grid connection fees with the Calculate connection fees tool.
Source: the network-operator publications listed above, aggregated in the CHECK CAPACITY tool. The figures cover points marked as generation sources that also meet this dataset’s location criteria. The data is for information only and does not constitute an offer or grid connection terms.