This overview brings together public operator data for points assigned to mazowieckie voivodeship using substations in OpenStreetMap or a manually verified assignment. Use it as a starting point and check the relevant operator’s current publication.
Data for generation (RES) in 110 kV distribution networks, compiled for operators: Energa-Operator, PGE Dystrybucja, Stoen Operator. The voivodeship is taken from the grid operator's list, and if it is missing, from the location of the substation only if confirmed in OpenStreetMap or by manual assignment; substations without a determined voivodeship and the PSE transmission network are excluded from this compilation, as in the available capacity report. Values are shown without conversion between operators.
Alphabetical list. Available capacity, forecast and connection queue for each substation are available with full access on the available capacity map.
| Substation / group (GPZ) | Operator | Voltage |
|---|---|---|
| Bemowo (Bemowo, Jelonki) | Stoen Operator | 110 kV |
| Białołęka (Białołęka, Płudy, Henryków) | Stoen Operator | 110 kV |
| Bielany (Młociny, Kaliszówka) | Stoen Operator | 110 kV |
| Ciechanów | Energa-Operator | 110 kV |
| Grupa Legionowo | PGE Dystrybucja | 110 kV |
| Grupa Małkinia | PGE Dystrybucja | 110 kV |
| Grupa Mińsk Mazowiecki | PGE Dystrybucja | 110 kV |
| Grupa Ostrołęka | PGE Dystrybucja | 110 kV |
| Grupa Radom | PGE Dystrybucja | 110 kV |
| Grupa Siedlce | PGE Dystrybucja | 110 kV |
| Grupa Sochaczew | PGE Dystrybucja | 110 kV |
| Grupa Wyszków | PGE Dystrybucja | 110 kV |
| Mokotów (Sielce, Cybernetyki, Południowa, Służewiec, Stegny) | Stoen Operator | 110 kV |
| Mława | Energa-Operator | 110 kV |
| Ochota (Ochota) | Stoen Operator | 110 kV |
| Praga Pd (Gocław, Grochów, Wschodnia) | Stoen Operator | 110 kV |
| Praga Pn (Stadion) | Stoen Operator | 110 kV |
| Płock | Energa-Operator | 110 kV |
| Rembertów (zasilany ze stacji Wschodnia) | Stoen Operator | 110 kV |
| Sierpc | Energa-Operator | 110 kV |
| Targówek (Targówek, Bródno) | Stoen Operator | 110 kV |
| Ursus (Szamoty, Ursus Miasto) | Stoen Operator | 110 kV |
| Ursynów (Ursynów, Imielin, Natolin) | Stoen Operator | 110 kV |
| Wawer (Międzylesie) | Stoen Operator | 110 kV |
| Wesoła (zasilana ze stacji Zakręt (PGE)) | Stoen Operator | 110 kV |
| Wilanów (Wilanów) | Stoen Operator | 110 kV |
| Wola (Wola, Towarowa, Mirów) | Stoen Operator | 110 kV |
| Włochy (Wiktoryn) | Stoen Operator | 110 kV |
| Śródmieście (Śródmieście, Pałac, Powiśle, Batory) | Stoen Operator | 110 kV |
| Żoliborz (Słodowiec, Gdańska) | Stoen Operator | 110 kV |
Do you have a solar PV, wind or energy-storage project in this region? Compare the data with the project documentation and the relevant operator’s current publication. Estimate grid connection fees with the Calculate connection fees tool.
Source: the network-operator publications listed above, aggregated in the CHECK CAPACITY tool. The figures cover points marked as generation sources that also meet this dataset’s location criteria. The data is for information only and does not constitute an offer or grid connection terms.